































Property Attributes
- MLS#20298907
- TypeSingle Family
- CountyTILLAMOOK
- CityWheeler
- AreaTillamook County
- Zip97147
- StyleCottage
- Year Built1940
- Taxes4891
- Price$ 799,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4337
- Lot Size1 Acres
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Property Description
Beautiful river and bay views from this well maintained 6 unit cottage cluster. Walk to shopping, dock fishing, restaurants, coffee, boat ramp, public park and health care from this iconic Wheeler location. Updated exteriors and parking in excellent condition with several of the unit interiors remodeled. Decks with views from all 6 units. Extra parking, and currently unused space for hwy frontage retail or ? Don't miss the aerial video. Showing buy appointment only.
Elementary School | Middle School | High School |
---|---|---|
Nehalem Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
Price History | |
---|---|
1/17/2021 | Listed $799,000 |
General Features
Appliances | Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Exterior Features | Deck, Dog Run, Outbuilding, Patio, Porch, Workshop, Tool Shed, Auxiliary Dwelling Unit, Guest Quarters, Fire Pit |
Heating | Baseboard, Zoned |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Separate Living Quarters/Apartment/Aux Living Unit, Auxiliary Dwelling Unit, Vinyl Floor |
MLS Area | Tillamook County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/YKHQ2O3Hl_I |
View | Bay, River, Mountain(s) |
Virtualtoururlunbranded | https://youtu.be/YKHQ2O3Hl_I |
Water Body Name | Nehalem Bay |
Zoning | W-GC |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 6.1 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Electricity |
Full Baths on Main Level | 6 |
Hot Water | Electricity |
Master Bed Level | Main |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 4337 |
Total Bathrooms | 6.1 |
Total Bedrooms | 10 |
Exterior Features
Building Area Total | 4337 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Attached, Extra Deep |
Lot Features | Gentle Sloping |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 1.00 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool