
































Property Attributes
- MLS#20395482
- TypeSingle Family
- CountyLINCOLN
- CityDepoe Bay
- AreaLincoln County
- NeighborhoodBella Beach
- Zip97341
- StyleSaltbox
- Year Built2005
- Taxes4725
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1858
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Cascade Sotheby's International Realty
Property Description
One of a kind saltbox styled home in Bella Beach on the Oregon Coast. Welcoming front porch with southern exposure. Open great room features ceiling detail & fan, wood floors and gas fireplace. Kitchen with glass cabinets, quiet close drawers and kitchen island with seating. The bedroom level features spacious bedrooms and the carriage room serves as 4th bedroom. Custom designed landscaped back yard w/natural gas fireplace. Almost completely furnished and ideal for the lifestyle of today !
Elementary School | Middle School | High School |
---|---|---|
Taft Elementary School | Taft Middle School | Taft High School |
Price History | |
---|---|
11/26/2020 | Listed $795,000 |
General Features
Appliances | Microwave, Dishwasher, Island, Free-Standing Refrigerator, Granite, Free-Standing Gas Range |
---|---|
Architectural Style | Saltbox |
Association Y/N | Yes |
Exterior Features | Deck, Patio, Porch, Storm Door(s), Water Feature, Free-Standing Hot Tub, Fire Pit |
HOA Fee | 788 |
HOA Fee 2 Frequency | Annually |
Heating | Zoned |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet |
MLS Area | Lincoln County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Bella Beach |
Terms | Cash |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://view.paradym.com/idx/235-Oceanview-Street-Depoe-Bay-OR-97341/4573596 |
Virtualtoururlunbranded | https://mls.kuu.la/share/collection/7PC7L?fs=1&vr=1&zoom=1&sd=1&initload=0&autorotate=0.55&thumbs=1 |
Zoning | PUD |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 2 Description | Bedroom 4 |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Sqftmainleveltotal | 874 |
Sqftoptionalleveltotal | 120 |
Sqftupperleveltotal | 864 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1858 |
---|---|
Exterior Description | Cedar, Lap Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Shared |
Lot Features | Level, Ocean Beach 1/4 Mile or Less |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool