
Property Attributes
- MLS#20410445
- TypeLand
- CountyTILLAMOOK
- CityBayCity
- Area195
- Zip97107
- StyleSingleFamilyResidence
- Taxes$ 282
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,227 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Tax lot number is for the whole parcel while this is only one lot. Once sold, lot will gain it's own TL number. Per survey lots are 50.88'X100', county has 5 lots as .12 acre and 3 lots as .11 Working on clarification from Land use planner. Buyers & Buyers agents to do their own due diligence.
Elementary School | Middle School | High School |
---|---|---|
Garibaldi Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
Price History | |
---|---|
12/19/2021 | Listed $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | BayCity |
County | Tillamook |
Current Use | Residential |
Days on Market | 737 |
Directions | 101 N to Bay City, Left onto Warren St, Right on Spruce, Left on Hare St, Right on Salmon, Left on E |
Disclosures | Disclosure |
Elementary School | Garibaldi |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Neah-Kah-Nie |
Home Warranty Y/N | No |
Lot Size Square Feet | 5227.0 |
MLS Area | _195 |
Middle/Junior High School | Neah-Kah-Nie |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Clam |
Tax Annual Amount | 282.53 |
Tax Year | 2019 |
Unit Number | 5 |
Utilities | PublicWater500FeetPlus, Sewer500FeetPlus |
View Y/N | Yes |
Water Body Name | Tillamook Bay |
Waterfront Features | Other |
Waterfront Y/N | No |
Zoning | BC-MI |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 50.88 X 100 |
Lot Features | Brush, Trees |
Lot Size Acres | 0.12 |
Road Surface Type | Unimproved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool