
Property Attributes
- MLS#20453521
- TypeLand
- CountyTILLAMOOK
- CityBayCity
- Area195
- Zip97107
- StyleSingleFamilyResidence
- Taxes$ 282
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,227 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Don't miss out on this rare opportunity to own a gorgeous lot or LOTS on the highly desirable Goose Point area of Bay City! Prime real estate for developers or those looking to build their forever home. Enjoy being only steps away from Tillamook Bay and only minutes from fishing, crabbing, clamming and more! Right down the street you can enjoy a beautiful walk with amazing views and bird watching at the ever peaceful Kilchis Point Reserve. Tax Lot Number 4000 Lots 1,2,3,4,5 & Tax Lot Number 2901
Elementary School | Middle School | High School |
---|---|---|
Garibaldi Elementary School | Neah-Kah-Nie Middle School | Neah-Kah-Nie High School |
Price History | |
---|---|
12/19/2021 | Listed $45,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | BayCity |
County | Tillamook |
Days on Market | 737 |
Directions | 101 N to Bay City, Left onto Warren St, Right on Spruce, Left on Hare St, Right on Salmon, Left on E |
Elementary School | Garibaldi |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Neah-Kah-Nie |
Home Warranty Y/N | No |
Lot Size Square Feet | 5227.0 |
MLS Area | _195 |
Middle/Junior High School | Neah-Kah-Nie |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Clam |
Tax Annual Amount | 282.53 |
Tax Year | 2019 |
Unit Number | 2 |
Utilities | PublicWater500FeetPlus, Sewer500FeetPlus |
View Y/N | Yes |
Water Body Name | Tillamook Bay |
Waterfront Features | Other |
Waterfront Y/N | No |
Zoning | BC-MI |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Dimensions | 50.88 X 100 |
Lot Features | Brush, Trees |
Lot Size Acres | 0.12 |
Road Surface Type | Unimproved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool