































Property Attributes
- MLS#20571673
- TypePending
- CountyCLATSOP
- CitySeaside
- AreaClatsop Co - Seaside Southwest
- NeighborhoodSEASIDE SOUTHWEST
- Zip97138
- StyleCottage,Ranch
- Year Built1976
- Taxes4776
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX River and Sea
Property Description
Seaside Riverfront Escape- Thoughtfully Updated w/Beach & Prom Nearby! Tucked away in quiet neighborhood, this lovely home features eng. hrdwd flrs & built-ins throughout. Perfect for entertaining, the generous liv/din rm flows into all new kitchen w/custom cabinets, quartz counters, SS appl w/5 burner gas range & eat bar w/fr doors opening to sunroom w/cozy gas stove + fam rm w/gas fp. Both baths tastefully updated, all new trex deck & welcoming front porch make this the ideal Seaside getaway!
Elementary School | Middle School | High School |
---|---|---|
Pacific Ridge Elementary School | Seaside Middle School | Seaside High School |
Price History | |
---|---|
12/19/2020 | Listed $599,000 |
General Features
Accessibility | Minimal Steps, Parking, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range |
Architectural Style | Cottage, Ranch |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Dog Run, Fenced, Porch, Security Lights, Public Road, Yard |
Heating | Forced Air - 95+% |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, Quartz, Engineered Hardwood |
MLS Area | Clatsop Co: Seaside Southwest |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SEASIDE SOUTHWEST |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | River |
Virtualtoururlunbranded | https://vimeo.com/492941123 |
Water Body Name | Necanicum River |
Zoning | R2 |
Interior Features
2ndbedroomfeatures | Double Closet |
---|---|
3rdbedroomfeatures | Double Closet |
Add. Room 1 Description | Utility Room |
Add. Room 2 Description | Sun Room |
Add. Room 2 Features | Fireplace, French Doors, Tile Floor |
Add. Room Features | Fireplace, French Doors, Tile Floor |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Built-in Features, Engineered Hardwood |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Fireplace, French Doors, Engineered Hardwood |
Fireplace Features | Gas, Stove |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Bookcases, French Doors, Gas Appliances, Quartz, Peninsula, Engineered Hardwood |
Kitchen Level | Main |
Living Room Features | Built-in Features, Engineered Hardwood |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Sliding Doors, Suite, Shower, Quartz, Engineered Hardwood, Double Sinks |
Room Features | Built-in Features, Bookcases, Fireplace, French Doors, Gas Appliances, Sliding Doors, Suite, Tile Floor, Double Closet, Shower, Quartz, Peninsula, Engineered Hardwood, Double Sinks |
Sqftmainleveltotal | 2151 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2151 |
---|---|
Exterior Description | Vinyl Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Trees |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool