
Property Attributes
- MLS#20634810
- TypeLand
- CountyLINCOLN
- CitySouthBeach
- Area200
- NeighborhoodSOUTHSHORE
- Zip97366
- StyleSingleFamilyResidence
- Price$ 775,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,326 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This oceanfront lot is located in the gated community of Southshore in Newport Oregon. Southshore's 80 acres features a variety of cape-code style single family homes and condominiums, private beach access, recreational facilities, private roads and an abundance of greenspace and natural beauty. This lot is the perfect place to build your dream home on the beach.
Elementary School | Middle School | High School |
---|---|---|
Yaquina View Elementary School | Newport Middle School | Newport High School |
Price History | |
---|---|
3/20/2022 | Listed $775,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Commons, Gated, MeetingRoom, PartyRoom, Pool, RoadMaintenance, Sauna, SpaHotTub, TennisCourt, WeightRoom |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | SouthBeach |
County | Lincoln |
Current Use | Residential |
Days on Market | 646 |
Directions | Highway 101 1.5 Miles South of Yaquina Bay bridge, West on SW 61st Street to the Gate. |
Disclosures | Exempt |
Elementary School | Yaquina View |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 545.0 |
HOA Fee 2 | 300.0 |
HOA Fee 2 Frequency | OneTime |
HOA Fee Frequency | Quarterly |
High School | Newport |
Home Warranty Y/N | No |
Lot Size Square Feet | 11325.0 |
MLS Area | _200 |
Middle/Junior High School | Newport |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Cupola |
Subdivision Name | SOUTHSHORE |
Tax Year | 2019 |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View Y/N | Yes |
Water Body Name | Pacific Ocean |
Waterfront Features | OceanFront |
Waterfront Y/N | Yes |
Zoning | RS |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | PL |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Features | Gated, OceanBeachOneQuarterMileOrLess, Private |
Lot Size Acres | 0.26 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool