
Property Attributes
- MLS#21111621
- TypePending
- CountyLINCOLN
- CityLincolnCity
- Area200
- NeighborhoodOLIVIA BEACH
- Zip97367
- StyleTraditional
- Year Built2021
- Taxes$ 485
- Price$ 679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2138
- Lot Size5,227 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New Construction in Olivia Beach. 3 Level, Ocean View Home breaking ground this Spring. Pending time of contract, Buyer gets to choose full interior selections from our extensive list of options. An excellent property for a Second Home or Vacation Rental. Olivia Beach has VR Zoning allowing unlimited rental nights. Street offers a mix of homeowner use. Sandy Beach just a 10'ish minute walk away.
Elementary School | Middle School | High School |
---|---|---|
Taft Elementary School | Taft Middle School | Taft High School |
Price History | |
---|---|
12/5/2021 | Listed $679,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Disposal, FreeStandingRange, GasAppliances, Island, Pantry, Quartz, RangeHood, Tile |
Architectural Style | Traditional |
Association Amenities | Commons, Management, Pool, WeightRoom |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Basement | Daylight |
Certified Organic Farm | No |
City | LincolnCity |
Cooling | None |
County | Lincoln |
Days on Market | 2 |
Directions | From SW Coast Ave, Turn East on SW Coral Driveway. Lot is on hillside next to blue house |
Disclosures | Exempt |
Elementary School | Taft |
Exterior Features | Deck |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 450.0 |
HOA Fee Frequency | Quarterly |
Heating | Other, Zoned |
High School | Taft |
Home Warranty Y/N | Yes |
Interior Features | CeilingFan, HighCeilings, Quartz, VinylFloor, WalltoWallCarpet |
Lot Size Square Feet | 5227.0 |
MLS Area | _200 |
Middle/Junior High School | Taft |
New Construction | Yes |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 3 |
Street Name | CORAL |
Subdivision Name | OLIVIA BEACH |
Tax Annual Amount | 485.34 |
Tax Year | 2020 |
View Y/N | Yes |
Warranty | BuilderWarranty |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | VR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathroomspartial | 2 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Gas |
Full Baths | 3 |
Heating Y/N | Yes |
Hot Water | Tankless |
Street Suffix | AVE |
Total Bathrooms | 3.2 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, VinylFrames |
Exterior Features
Building Area Total | 2138.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | LapSiding |
Farmyn | No |
Foundation Details | StemWall |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 64.31x89x76.7x60 |
Lot Features | Hilly, RoadMaintenanceAgreement |
Lot Size Acres | 0.12 |
Parking Features | ParkingPad |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool