
Property Attributes
- MLS#21195149
- TypeCommercial
- CountyCLATSOP
- CityAstoria
- Area180
- Zip97103
- Style
- Year Built1950
- Taxes$ 2904
- Price$ 580,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3858
- Lot Size9,583 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Service station station circa 1950, ready for you to bring it back to it's glory. Buyer to do due diligence. Sold as-is. Two tax lots included in sale.
Price History | |
---|---|
12/19/2021 | Listed $580,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Business Name | Niemi Oil Company |
Certified Organic Farm | No |
City | Astoria |
Construction Materials | WoodFrame |
County | Clatsop |
Current Use | Other, Retail |
Days on Market | 485 |
Directions | HWY 101 Business to the crossing between Young River Rd and Lewis and Clark Rd. |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 10.0 |
Greencertificationyn | No |
Grossincome | 207020.0 |
Heating | Other |
Home Warranty Y/N | No |
Lot Size Square Feet | 9583.0 |
MLS Area | _180 |
New Construction | No |
Operatingexpense | 191156.0 |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Existing |
Property SubType | Other |
Property Type | CommercialSale |
Roof | Composition |
Sale Includes | Building, Business, Equipment |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Hwy 101 Business |
Tax Annual Amount | 2904.62 |
Tax Year | 2021 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | RCC |
Interior Features
Air Conditioning Y/N | No |
---|---|
Ceiling Height | 10 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Gas |
Heating Y/N | No |
Exterior Features
Building Area Total | 3858.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.22 |
Number of Buildings | 1 |
Other Equipment | FuelTank |
Parking Features | OnSite |
Road Frontage | 84 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 10.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool