
Property Attributes
- MLS#21429984
- TypeLand
- CountyTILLAMOOK
- CityNeskowin
- Area195
- Zip97149
- StyleSingleFamilyResidence
- Taxes$ 1603
- Price$ 209,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,148 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Ocean view lot in prestigious neighborhood of Sahhali South on the Oregon Coast near the quaint village of Neskowin. Sahhali South is framed by over 30 acres of wetlands, the Oregon Coast Range & the Pacific Ocean. The Blue Heron Trail winds through a natural setting to miles of sandy ocean beaches. A great primary or vacation home & CCRs allow for vacation rentals. Lincoln City and Hwy 18 to Portland or Salem is just mins away. One of the sellers holds a real estate license in the state of OR.
Elementary School | Middle School | High School |
---|---|---|
Nestucca Valley Elementary School | Nestucca Valley Middle School | Nestucca High School |
Price History | |
---|---|
6/26/2022 | Listed $209,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Commons |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Neskowin |
County | Tillamook |
Current Use | Residential |
Days on Market | 549 |
Directions | Hwy 101 north of Neskowin, West on Pelican Point Drive. |
Disclosures | Disclosure |
Elementary School | Nestucca Valley |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 2220.0 |
HOA Fee Frequency | Annually |
High School | Nestucca |
Home Warranty Y/N | No |
Lot Size Square Feet | 9147.0 |
MLS Area | _195 |
Middle/Junior High School | Nestucca Valley |
New Construction | No |
Other Structures | None |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Pelican Point |
Tax Annual Amount | 1603.92 |
Tax Year | 2021 |
Unit Number | 53 |
Utilities | Power500FeetPlus, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | NESK RR |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | DR |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping |
Lot Dimensions | IRR |
Lot Features | Cleared |
Lot Size Acres | 0.21 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool