
































Property Attributes
- MLS#21565605
- TypeSingle Family
- CountyTILLAMOOK
- CityOceanside
- AreaTillamook County
- NeighborhoodTrillium
- Zip97134
- StyleContemporary
- Year Built2017
- Taxes6021
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3456
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices NW Real Estate
Property Description
DAZZLING PANORAMIC VIEW from upscale spacious home in new condition. Open greatroom with large gourmet kitchen and large view deck. Each room has individual LED frplcs, Greatroom has propane stove. Decks on 3 levels. Note that basement sq footage is unfinished area. Finished area is 2304 sq ft. Parking pad alongside house great for boat if you add privacy fencing. Tandem garage is single-wide & double deep with 12 ft overhead door. Ask about secret beach trail. Gated community.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Tillamook Middle School | Tillamook High School |
Price History | |
---|---|
1/11/2021 | Listed $865,000 |
General Features
Appliances | Dishwasher, Disposal, Island, Pantry, Tile, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz, Range Hood |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Cooling | Heat Pump |
Exterior Features | Deck, Private Road, Yard |
Heating | Heat Pump, Zoned, Mini Split |
Interior Features | Garage Door Opener, Laundry, Jetted Tub, Vinyl Floor, Quartz |
MLS Area | Tillamook County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Public Sewer |
Subdivision Name | Trillium |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/ISWxe-_zwHA |
View | Bay, Ocean |
Virtualtoururlunbranded | https://www.zillow.com/view-3d-home/f3a3cc26-e48b-4a11-9bb3-fe448e6044b1?setAttribution=mls&wl=true |
Zoning | ROS |
Interior Features
2ndbedroomfeatures | Bathroom, Ceiling Fan(s), Fireplace |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Fireplace |
Add. Room 1 Description | 2nd Master Bedroom |
Add. Room 2 Description | Entry |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Sink |
Add. Room Features | Sink |
Additionalroom1level | Main |
Additionalroom2level | Main |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.1 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 221 |
Bedroom3sqft | 144 |
Dining Room Features | Kitchen/Dining Room Combo, Living Room/Dining Room Combo, Vinyl Floor |
Dining Room Level | Upper |
Family Room Length | 17 |
Family Room Level | Main |
Family Room Sq Ft | 221 |
Family Room Width | 13 |
Familyroomfeatures | Ceiling Fan(s), Deck, Fireplace, Walk in Closet |
Fireplace Features | Propane, Electric |
Fueldescription | Electricity, Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Island, Kitchen/Dining Room Combo, Pantry, Quartz |
Kitchen Length | 18 |
Kitchen Level | Upper |
Kitchen Sq Ft | 234 |
Kitchen Width | 13 |
Living Room Features | Ceiling Fan(s), Deck, Fireplace, Living Room/Dining Room Combo |
Living Room Length | 23 |
Living Room Level | Upper |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 14 |
Master Features | Bathroom, Ceiling Fan(s), Fireplace, Jetted Tub |
Master Sq Ft | 238 |
Partial Baths on Upper Level | 1 |
Room Features | Bathroom, Ceiling Fan(s), Deck, Fireplace, Island, Kitchen/Dining Room Combo, Living Room/Dining Room Combo, Pantry, Walk in Closet, Sink, Jetted Tub, Vinyl Floor, Quartz |
Sqftlowerleveltotal | 1152 |
Sqftmainleveltotal | 1152 |
Sqftupperleveltotal | 1152 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Building Area Total | 3456 |
---|---|
Exterior Description | Cedar, Shingle Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Tandem |
Lot Features | Gentle Sloping |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.23 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool